HOT BRANDS
IPHONE
iPhone 5s
- Quad-band GSM and quad-band or penta-band 3G support with 21 Mbps HSDPA, 42 Mbps DC-HSDPA and 5.76 Mbps HSUPA
- LTE support on all models and CDMA support when sold by CDMA carriers
- 4″ 16M-color LED-backlit IPS TFT capacitive touchscreen of 640 x 1136px resolution, 326 ppi
- Corning Gorilla Glass, fingerprint-resistant coating
- 1.3 GHz dual-core ARMv8 64-bit CPU, PowerVR G6430 GPU, 1GB of RAM, Apple A7 SoC
- iOS 7 and iCloud integration
- 8 MP autofocus camera, 1/3'' sensor size, 1.5µm pixel size, True Tone dual-LED flash, touch focus, digital image stabilization
- 1080p video recording at 30fps, 720p@120fps slow motion videos
- 1.2MP secondary front-facing camera, 720p video recording
- Touch ID fingerprint scanner embedded into home button
- Wi-Fi 802.11a/b/g/n, Wi-Fi hotspot
- GPS with A-GPS connectivity, GLONASS support; digital compass
- 16/32/64GB storage options
- Accelerometer, proximity sensor and a three-axis gyro sensor
- Active noise cancellation with a dedicated secondary microphone, dedicated third microphone for Siri
- Standard 3.5 mm audio jack, stereo Bluetooth v4.0
- Apple Maps with free voice-guided navigation in 50-odd countries
- iTunes Radio
- AirDrop file transfer
- Voice recognition, Siri virtual assistant
- Supports HD Voice (needs carrier support too)
- FaceTime video calls over Wi-Fi and cellular
- Impressively slim and light
SAMSUNG
Galaxy S7 Edge
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, March |
BODY | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~76.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– Always-on display – TouchWiz UI – Curved edge screen |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa |
|
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 |
|
GPU | Adreno 530 Mali-T880 MP12 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) – single-SIM model microSD, up to 256 GB (uses SIM 2 slot) – dual-SIM model |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
---|---|---|
Features | 1/2.5″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 60% in 30 min (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT+ support – S-Voice natural language commands and dictation – OneDrive (115 GB cloud storage) – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Ion 3600 mAh battery | |
---|---|---|
Talk time | Up to 27 h (3G) | |
Music play | Up to 74 h |
MISC | Colors | Black, White, Gold, Silver, Pink Gold |
---|---|---|
SAR US | 1.17 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.26 W/kg (head) 0.51 W/kg (body) | |
Price group | 9/10 |
Samsung Galaxy A5
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2015, December |
---|---|---|
Status | Available. Released 2015, December |
BODY | Dimensions | 144.8 x 71 x 7.3 mm (5.70 x 2.80 x 0.29 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~72.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 Exynos 7580 Octa |
|
CPU | Quad-core 1.2 GHz Cortex-A53 & Quad-core 1.5 GHz Cortex-A53 Octa-core 1.6 GHz Cortex-A53 |
|
GPU | Adreno 405 Mali-T720MP2 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) – A510F, A510M, A5100, A510Y microSD, up to 256 GB (dedicated slot) – A510FD |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/1.9, 24mm, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes (LTE model only) | |
Radio | FM radio | |
USB | microUSB v2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 2900 mAh battery | |
---|---|---|
Talk time | Up to 16 h (3G) | |
Music play | Up to 75 h |
MISC | Colors | Black, White, Gold, Pink |
---|---|---|
SAR EU | 0.29 W/kg (head) 0.47 W/kg (body) | |
Price group | 7/10 |
LG
LG G FLEX2
Technical Specifications
CPU Qualcomm® Snapdragon™ 810 processor with (integrated) 64-bit Octa-Core CPU
SIZE & WEIGHT 149.1mm X 75.3mm X 8.9mm
color Platinum Silver
Battery 3,000mAh
Camera 13MP OIS+ / LDAF
Data Connectivity Bluetooth® Version 4.1
Platform Android™ 5.0 Lollipop
Display 5.5″ Full HD
Memory 2 GB LPDDR4 RAM / 16 GB Emmc
External Memory upto 128 GB
UX Gesture View / Glance View
LG G4
BASIC SPECIFICATIONS
FORM FACTOR Full Touch Screen
FREQUENCY 2G (GSM)
3G (HSPA+ 42Mbps)
LTE (Cat.6, VoLTE)
CHIPS Qualcomm® Snapdragon™ 808
Processor with X10 LTE
OS Android™ 5.1 Lollipop
BATTERY 3,000mAh (Typ.) 2,900mAh (Min.) /
Removable / Wireless Charging*
DISPLAY 5.5″ Size (inch) Quad HD
(2560 X 1440)
CAMERA
REAR-FACING
CAMERA 16MP Optical Image Stabilization 2.0
with Laser Auto Focus
SELFIE 8MP
MEMORY
USER 3GB RAM
32GB eMMC
EXTERNAL Micro-SD card slot: up to 2TB
CONNECTIVITIY
Bluetooth 4.1 LE (APT-x)
USB 2.0
Wi-Fi 802.11 a/b/g/n/ac
A-GPS, Glonass
HDMI SlimPort(4K)
NFC
LG G5 Titan
Basic Specification
Chipset Qualcomm Snapdragon 820 (Quad 2.15 GHz) Quick Charge™ 3.0
Display 5.3″ QHD (2560 x 1440), 554PPI
Size 149.4 x 73.9 x 7.7 mm
Camera Front : 8MP Normal ; Rear : 1st – 16MP Normal / 2nd – 8MP 135˚ Wide angle
Software Android™ 6.01 Marshmallow
Connectivity Wi-Fi(802.11 a/b/g/n/ac) , Bluetooth 4.2 BLE , NFC, USB 2.0 (3.0 Compatible) Type C
Memory 4 GB RAM (LPDDR4) / 32 GB ROM (UFS)
Battery 2,800mAh( Removable )
Color Titan, Gold, Pink
Fingerprint Sensor Yes
best seller
Samsung Galaxy Note5
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, August |
---|---|---|
Status | Available. Released 2015, August |
BODY | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
SIM | Nano-SIM | |
– Stylus – Samsung Pay (Visa, MasterCard certified) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~75.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Exynos 7420 Octa | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
GPU | Mali-T760MP8 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32/64/128 GB, 4 GB RAM |
CAMERA | Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
---|---|---|
Features | 1/2.6″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, dual-video rec., check quality | |
Secondary | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Qi/PMA wireless charging (market dependent) – ANT+ support – S-Voice natural language commands and dictation – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Talk time | Up to 22 h (3G) | |
Music play | Up to 64 h |
MISC | Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
---|---|---|
SAR US | 1.53 W/kg (head) 1.28 W/kg (body) | |
SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) | |
Price group | 9/10 |
LG G5 Titan
Basic Specification
Chipset Qualcomm Snapdragon 820 (Quad 2.15 GHz) Quick Charge™ 3.0
Display 5.3″ QHD (2560 x 1440), 554PPI
Size 149.4 x 73.9 x 7.7 mm
Camera Front : 8MP Normal ; Rear : 1st – 16MP Normal / 2nd – 8MP 135˚ Wide angle
Software Android™ 6.01 Marshmallow
Connectivity Wi-Fi(802.11 a/b/g/n/ac) , Bluetooth 4.2 BLE , NFC, USB 2.0 (3.0 Compatible) Type C
Memory 4 GB RAM (LPDDR4) / 32 GB ROM (UFS)
Battery 2,800mAh( Removable )
Color Titan, Gold, Pink
Fingerprint Sensor Yes
iPhone 6 Plus
- Metal unibody, 7.3mm slim, 192g of weight
- LTE connectivity (Cat. 6, 300Mbps downlink)
- 5.5″ 16M-color LED-backlit IPS LCD of 1,080 x 1,920px resolution, 401ppi
- 3D Touch technology recognizes force, brand new Taptic engine for better feedback
- Ion-strengthened glass, oleophobic fingerprint-resistant coating
- Dual-core 1.8 GHz Twister 64-bit CPU, PowerVR GT7600 GPU, 2GB of RAM, Apple A9 SoC
- Apple iOS 9
- 12MP F/2.2 camera with optical image stabilization, True tone LED flash, phase detection auto focus, 2160p@30fps, 1080p@30fps, @60fps and @120fps video recording, 720p video recording @120fps and 240fps
- 5MP F/2.2 front-facing camera with BSI sensor and HDR mode, 1080p@30fps video
- Comes with 16, 64, and 128GB of built-in storage
- Second-gen Touch ID fingerprint sensor built into the Home button
- Barometer sensor for tracking elevation
- 2,750mAh battery
iPhone 6
Apple like we never thought we'll see. To begin with, there's supposed to be no better iPhone than the iPhone 6. That's the sort of thing you'd expect of Apple. Come September every year, the world grabs a bag of popcorn and gets ready to watch Apple's bestest iPhone yet come on stage in all its glory.